Sasta Hosting
[dcscf-link] for customized Linux Shared hosting plans & [dcscf-link text=”Resellers Contact”] for Reseller hosting plans with WHM.

| Sasta Linux Plans | Web 50 | Space 100 | WS 500 | LIN 1000 |
|
Setup Fee
| FREE! (No Setup Fees) | FREE! (No Setup Fees) | FREE! (No Setup Fees) | FREE! (No Setup Fees) |
| Hosting per year | Rs. 75 | Rs. 145 | Rs. 500 | Rs.750 |
| Domain registration | from Rs.249* | from Rs.249* | from Rs.249* | from Rs.249* |
| Register Domain Name | ||||
| Activation | Instant | Instant | Instant | Instant |
| Plans At A Glance | Web 50 | Space 100 | WS 500 | LIN 1000 |
| cPanel Linux Hosting | ![]() | ![]() | ![]() | ![]() |
| Storage Space | 50 MB | 100 MB | 500 MB | 1000 MB |
| Bandwidth Traffic per month | 500 MB | 1000 MB | 5000 MB | 10000 MB |
| Use/Transfer Your Own Domain | ![]() | ![]() | ![]() | ![]() |
| SSL & Dedicated IP Capable | ![]() | ![]() | ![]() | ![]() |
| PHP 5.2.4 & MySQL 5.0.45 | ![]() | ![]() | ![]() | ![]() |
| E-mail Accounts | 50 | 100 | 100 | 500 |
| MySQL Databases | 5 | 10 | 10 | 50 |
| Subdomains (http://sub.domain.com) | 5 | 10 | 10 | 50 |
| FTP Accounts | 5 | 10 | 10 | 50 |
| Microsoft® FrontPage Extensions | ![]() | ![]() | ![]() | |
| 7-Day Money-Back Guarantee | ![]() | ![]() | ![]() | |
| 24×7 Support Via E-Mail | ![]() | ![]() | ![]() | ![]() |
Order Now!* ![]() | ||||
| Hosting Tools | Web 50 | Space 100 | WS 500 | LIN 1000 |
| Fantastico Deluxe | ![]() | ![]() | ![]() | ![]() |
| Web-Based File Manager | ![]() | ![]() | ![]() | ![]() |
| Customisable Error Pages | ![]() | ![]() | ![]() | ![]() |
| Image Manager | ![]() | ![]() | ![]() | ![]() |
| Email Overview | Web 50 | Space 100 | WS 500 | LIN 1000 |
| Webmail Access | ![]() | ![]() | ![]() | ![]() |
| Email Autoresponders | ![]() | ![]() | ![]() | ![]() |
| Mailing Lists | ![]() | ![]() | ![]() | ![]() |
| IMAP Support | ![]() | ![]() | ![]() | ![]() |
| E-mail Forwarding | ![]() | ![]() | ![]() | ![]() |
| Spam Filtering | ![]() | ![]() | ![]() | ![]() |
| Virus Filtering | ![]() | ![]() | ![]() | ![]() |
| MX Record Modification | ![]() | ![]() | ![]() | ![]() |
| Catch All Email | ![]() | ![]() | ![]() | ![]() |
| Email Address Trace | ![]() | ![]() | ![]() | ![]() |
| Features Overview | Web 50 | Space 100 | WS 500 | LIN 1000 |
| PHP 5.2.4 | ![]() | ![]() | ![]() | ![]() |
| MySQL 5.0.45-community | ![]() | ![]() | ![]() | ![]() |
| PHPsuEXEC | ![]() | ![]() | ![]() | ![]() |
| .htaccess | ![]() | ![]() | ![]() | ![]() |
| PHP.ini | ![]() | ![]() | ![]() | ![]() |
| Perl Version 5.8.8 | ![]() | ![]() | ![]() | ![]() |
| Server Side Includes (SSI) | ![]() | ![]() | ![]() | ![]() |
| CGI Library | ![]() | ![]() | ![]() | ![]() |
| Your own CGI-bin | ![]() | ![]() | ![]() | ![]() |
| JavaScript Compatible | ![]() | ![]() | ![]() | ![]() |
| IP Deny Manager | ![]() | ![]() | ![]() | ![]() |
| PhpMyAdmin | ![]() | ![]() | ![]() | ![]() |
| Customizable Error Pages | ![]() | ![]() | ![]() | ![]() |
| Password Protect Directories | ![]() | ![]() | ![]() | ![]() |
| OS Commerce Shopping Cart | ![]() | ![]() | ![]() | ![]() |
| Agora Shopping Cart | ![]() | ![]() | ![]() | ![]() |
| Over 40 Pre-Installed Programs (Fantastico Deluxe) | ![]() | ![]() | ![]() | ![]() |
| HotLink Protection | ![]() | ![]() | ![]() | ![]() |
| Virus Scanner | ![]() | ![]() | ![]() | ![]() |
| Cron Job Editor | ![]() | ![]() | ![]() | ![]() |
| URL Redirects | ![]() | ![]() | ![]() | ![]() |
| Leech Protect | ![]() | ![]() | ![]() | ![]() |
| Bulletin Board (Message Forum) | ![]() | ![]() | ![]() | ![]() |
| Form-mail Script | ![]() | ![]() | ![]() | ![]() |
| PHP Nuke | ![]() | ![]() | ![]() | ![]() |
| Guest Book | ![]() | ![]() | ![]() | ![]() |
| Chat | ![]() | ![]() | ![]() | ![]() |
| Bloggers (Web Blogs) | ![]() | ![]() | ![]() | ![]() |
| Image Galleries | ![]() | ![]() | ![]() | ![]() |
| Poll/Survey | ![]() | ![]() | ![]() | ![]() |
| Web Auctions | ![]() | ![]() | ![]() | ![]() |
| Help Center/Support Ticket | ![]() | ![]() | ![]() | ![]() |
| Web Based File Manager | ![]() | ![]() | ![]() | ![]() |
| Apache Handlers | ![]() | ![]() | ![]() | ![]() |
| Backup Utility | ![]() | ![]() | ![]() | ![]() |
| Search Engines Submissions | ![]() | ![]() | ![]() | ![]() |
| Flash Support | ![]() | ![]() | ![]() | ![]() |
| Streaming Audio | ![]() | ![]() | ![]() | ![]() |
| Streaming Video | ![]() | ![]() | ![]() | ![]() |
| JavaScript Support | ![]() | ![]() | ![]() | ![]() |
| Dreamweaver Compatible | ![]() | ![]() | ![]() | ![]() |
| 24 Hour System Monitoring | ![]() | ![]() | ![]() | ![]() |
| Detailed Web statistics (Webalizer, FTP Statistics, Awstats) | ![]() | ![]() | ![]() | ![]() |
| Raw Log Manager | ![]() | ![]() | ![]() | ![]() |
| Raw Access Logs | ![]() | ![]() | ![]() | ![]() |
| Resource Meter (monitor your bandwidth, disk usage) | ![]() | ![]() | ![]() | ![]() |
| Error Logs | ![]() | ![]() | ![]() | ![]() |
| Support Overview | Web 50 | Space 100 | WS 500 | LIN 1000 |
| Web Based Tutorials | ![]() | ![]() | ![]() | ![]() |
| Helpdesk Support | ![]() | ![]() | ![]() | ![]() |
| Free Unlimited 24/7 Technical Support | ![]() | ![]() | ![]() | ![]() |
| Free Telephone Support 9am-5pm | ![]() | ![]() | ||
| Other Information | Web 50 | Space 100 | WS 500 | LIN 1000 |
| UPS Power Backup / Diesel Generator | ![]() | ![]() | ![]() | ![]() |
| Tier 1 Network Connectivity | ![]() | ![]() | ![]() | ![]() |
| 99.5% Network Uptime | ![]() | ![]() | ![]() | ![]() |
| 24*7 Network Monitoring | ![]() | ![]() | ![]() | ![]() |
| High Performance Servers Apache Version1.3.41 (Unix) | ![]() | ![]() | ![]() | ![]() |
Buy it Now!* ![]() (Secure Credit Card/NEFT payments) |

Install these softwares in just 1 – click!




